Click on a racer name to view lap stats.

Event

Track sentul_circuit
Cars bmw_1m_s3,bmw_m3_e92_s1,lotus_evora_gte,lotus_exige_240_s3
Date 01/10/2014

Session: Practice - Booking

Pos Driver Car Best Lap Time Best Lap Num

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Chris Redman 1:39:693 7
2 animaled 1:40:650 5
3 Luka Peklaj 1:41:135 3
4 Paul McCloud 1:41:607 3
5 Erik Roeterdink 1:41:622 6
6 Spanner 1:41:632 3
7 goldtop 1:42:247 7
8 picnic 1:42:268 5
9 BobK44 1:43:576 3

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Chris Redman 1:40:005 5
2 Spanner 1:40:417 3
3 animaled 1:40:544 3
4 Luka Peklaj 1:40:714 2
5 Paul McCloud 1:40:952 2
6 Erik Roeterdink 1:41:460 3
7 picnic 1:41:765 3
8 BobK44 1:42:059 5
9 goldtop 1:42:200 4

Session: Race - Race (18 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Chris Redman 1:39:440 15 0.56 0.000 0.000
2 ▲ 1 animaled 1:39:239 17 0.64 7.823 7.823
3 ▲ 1 Luka Peklaj 1:40:163 12 0.90 31.199 23.376
4 ▼ 2 Spanner 1:40:218 4 3.00 33.383 2.184
5 ▲ 1 Erik Roeterdink 1:40:666 17 1.02 45.640 12.257
6 ▲ 3 goldtop 1:41:844 14 1.92 57.453 11.813
7 ▼ 2 Paul McCloud 1:40:969 3 0.64 58.538 1.085
8 ▼ 1 picnic 1:41:066 6 3.95 71.677 13.139
9 ▼ 1 BobK44 1:41:963 2 8.04 136.282 64.605

Most consistent lap times: Chris Redman (68% of their laps within 0.56 secs of their average)

Hunter: Spanner (avg gap to car in front 1.48 secs)

Hunted: goldtop (avg gap to car behind 2.19 secs)

Busiest: goldtop (avg total gap in front and behind 7.20 secs)

Loneliest: Paul McCloud (avg total gap in front and behind 30.28 secs)

Session: Practice - Booking

Pos Driver Car Best Lap Time Best Lap Num